Eagle Life
At Calvary Chapel Academy, we are dedicated to the pursuit of Biblical worldview discipleship. In light of that dedication, students have weekly chapels, Bible-based curriculum, and annual team-building trips. Desiring that our students be doers of the word and not hearers only, students at CCA are also challenged to make Him known through local and international outreaches.
Students are also encouraged to develop community at CCA. This is accomplished through a variety of clubs, activities, and outreaches.
As students share and serve together, they challenge and strengthen each other, forging lifelong friendships and creating an unforgettable community.
Additionally, the leadership at CCA desires to partner with parents who are active Christ followers, to provide quality Christian education, and that when students leave CCA they are prepared for a lifetime of fruitful Christian service.
SCHOOL SUPPLY LISTS 2024-2025
PRESCHOOL AND VPK
ELEMENTARY SCHOOL
MIDDLE SCHOOL
HIGH SCHOOL
AFTERCARE
SUMMER READING
Lunch Menus
There are four main menus that rotate weekly, as well as come A La Carte and Grab-n-Go items.
- MENU 1
- MENU 2
- MENU 3
- MENU 4
- A LA CARTE (7th-12th Grade ONLY)
- GRAB-N-GO
Small | Large | |
Monday | ||
Choice 1: Chicken Nuggets, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Quesadilla, Corn, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: French Toast Casserole, Bacon, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Cheeseburger Sliders, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Ground Beef Nachos, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Spaghetti with Meat Sauce, Garlic Knot, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Macaroni and Cheese, Broccoli, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: Pancakes, Sausage, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Chicken Tenders, String Beans, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Hot Dog, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Pizza Bites, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Grilled Turkey with Cheese, House Made Chips, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: Scrambled Eggs, Bacon, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Chicken Alfredo, Carrots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Ground Beef Nachos, Whole Fruit | $4.90 | $5.95 |
Choice 2: (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips | $1.00 |
Small | Large | |
Monday | ||
Choice 1: Baked Ziti, Garlic Roll, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Tuesday | ||
Choice 1: Soft Tacos (Beef), Yellow Rice, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Wednesday | ||
Choice 1: French Toast Casserole, Sausage, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Thursday | ||
Choice 1: Meatball Sliders, Homemade Chips, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Friday | ||
Choice 1: Hot Dog, Tater Tots, Whole Fruit | $4.90 | $5.95 |
Choice 2: Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.95 | |
Milk or Juice (Optional, Available Daily) | $1.50 | |
Dessert (Optional, Available Daily) | $1.50 | |
Small Bag of Chips | $1.00 |
Pizza by the Slice | $2.00 each |
French Fries | $1.75 |
Chicken Nuggets (4 piece) | $2.00 |
Sliders | $2.00 |
Grab-n-Go (Salad, or Sandwich, or Meat/Cheese Plate) | $5.50 |
Milk or Juice (Optional, Available Daily) | $1.50 |
Dessert (Optional, Available Daily) | $1.50 |
Small Bag of Chips (Optional, Available Daily) | $1.00 |
Chef Salad | $5.95 |
Garden Salad | $5.95 |
Cobb Salad | $5.95 |
Meat/Cheese Vegetable Plate | $5.95 |
Cold Sandwich with Chips | $5.95 |
Milk or Juice (Optional, Available Daily) | $1.50 |
Dessert (Optional, Available Daily) | $1.50 |
Small Bag of Chips | $1.00 |
Students who forget to bring lunch and need to charge a lunch will pay an additional $0.50 per meal and an additional $0.50 per drink.
Food services attempt to provide nutritional information that is as accurate as possible. It is based upon standard portion product guidelines. Variations of serving sizes and/or ingredient content may occur. (Nutritional information is provided by manufacturers and USDA and is subject to change periodically.) Information is current as of June 8, 2021.
Due to certain food allergies, we do not cook with the following: Fish, Crustacean Shellfish, Tree Nuts, Peanuts
Menu Schedule
August 5 - 9 | Menu 1 |
August 12 - 16 | Menu 2 |
August 19 - 23 | Menu 1 |
August 26 - 30 | Menu 2 |
September 2 - 6 | Menu 3 |
September 9 - 13 | Menu 4 |
September 16 -20 | Menu 3 |
September 23 - 27 | Menu 4 |
September 30 | Menu 3 |
October 1 - 4 | Menu 3 |
October 7 - 11 | Menu 1 |
October 14 - 18 | Menu 2 |
October 21 - 25 | Menu 1 |
October 28 - 31 | Menu 2 |
November 1 | Menu 2 |
November 4 - 8 | Menu 3 |
November 11 - 15 | Menu 4 |
November 18 - 22 |
Menu 3 |
November 25-29 |
No School - Thanksgiving Break |
December 2 - 6 | Menu 1 |
December 9 - 13 | Menu 2 |
December 16 - 17 | Menu 1 |
December 18 - 31 | No School - Christmas Break |
January 1 - 7 | No School, Christmas Break |
January 8 - 10 | Menu 3 |
January 13 - 17 | Menu 4 |
January 20 - 24 | Menu 3 |
January 27 - 31 | Menu 4 |
February 3 - 7 | Menu 1 |
February 10 - 14 | Menu 2 |
February 17 - 21 | Menu 1 |
February 24 -28 | Menu 2 |
March 3 - 7 | Menu 3 |
March 10 - 14 | Menu 4 |
March 17 - 21 | No School - Spring Break |
March 24 - 28 | Menu 3 |
March 31 | Menu 4 |
April 1 - 4 | Menu 4 |
April 7 - 11 | Menu 1 |
April 14 - 18 | Menu 2 |
April 21 - 25 | Menu 1 |
April 28 - 30 | Menu 2 |
May 1 - 2 | Menu 2 |
May 5 - 9 | Menu 3 |
May 12 - 16 | Menu 4 |
May 19 - 20 | Menu 3 |